GC Tracker -
Employment Based I-485
Tracker
User | Comments | Priority Date | Prefer ence | Country | Total Appli cants | Service Center | I-485 Status | Application Filed Date | USCIS Receipt Date | USCIS Notice Date | Receipt Number | I-140/I-485 Concurrent | FP Location | FP Notice Date | FP Scheduled Date | FP Completed Date | FP Early Walk In | EAD/AP Approved Date | EAD/AP Received Date | Case Transferred To | Case Transferred Date | Interview Notice Date | Interview Date | Interview Location | I-485 Approved/ Denied Date | EAD/AP Processing Time | FP Processing Time | I-485 Processing Time | GC Production Ordered Date | GC Received Date | Most Recent LUD | RFE Rece ived? | RFE Received Date | RFE Replied Date | Comments/Notes | Case Added | Last Updated |
Rajkumar Mutnal | 0 comments | 07/08/2022 | EB4 | India | 3 | Nebraska | Pending | 07/14/2022 | 07/14/2022 | 01/06/2023 | | Separate | | | | | | | | | | | | | | 1023+ Days | 1023+ Days | 1023+ Days | | | | No | | | | 11/09/2023 | 11/09/2023 |
Mukund | 1 comment | 08/04/2020 | EB4 | India | 2 | Texas | Pending | 03/15/2022 | 03/15/2022 | 03/23/2022 | src2290096*** | Separate | | | | | | | | | | | | | | 1144+ Days | 1144+ Days | 1144+ Days | | | | No | | | | 11/26/2022 | 03/25/2023 |
Hope | 0 comments | 04/22/2022 | EB4 | India | 2 | Nebraska | Pending | 08/29/2022 | | | | Separate | | | | 10/18/2022 | | 10/28/2022 | 11/05/2022 | | | | | | | 60 Days | 50 Days | 977+ Days | | | | No | | | | 02/22/2023 | 02/22/2023 |
Hjhj | 0 comments | 01/07/2021 | EB4 | India | 3 | Texas | Pending | 03/09/2022 | | 03/09/2022 | | Separate | | | | | | | | | | | | | | 1150+ Days | 1150+ Days | 1150+ Days | | | | No | | | | 03/16/2022 | 03/16/2022 |
Seshadri | 0 comments | 11/03/2015 | EB4 | India | 1 | Nebraska | Approved | 11/03/2015 | 11/03/2015 | 11/10/2015 | | Concurrent | FP location NY, NY | 11/28/2015 | 12/14/2015 | 12/14/2015 | No | 01/07/2016 | 01/15/2016 | | | | | | 01/27/2016 | 65 Days | 41 Days | 85 Days | 01/27/2016 | | 01/27/2016 | No | | | Concurrent filing I-360 and no... | 11/28/2015 | 01/28/2016 |
Amazon | 0 comments | 01/01/1990 | EB4 | Austria | 1 | Texas | Approved | 04/01/1991 | 04/02/1991 | 04/03/1991 | EAC-123-456-*** | Separate | FP Location, IA | 04/05/1991 | 04/06/1991 | 04/07/1991 | Yes | 04/10/1991 | 04/11/1991 | | | | | | 04/12/1991 | 9 Days | 6 Days | 11 Days | 04/13/1991 | 04/14/1991 | 04/04/1991 | Yes | 04/08/1991 | 04/09/1991 | I-485 comments. This is all te... | 08/01/2013 | 08/04/2013 |
Page
(Displaying 1 - 6 of 6 cases).
Dates above are in MM/DD/YYYY format. Please click on username to view complete case detail.